Colorado Swimming Girls 13-14 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
1151 | Manaka Meek | 41.95 | 11 | B: 32.49 (+9.46s | 22.6%) | Pueblo West Swim Club | 01/28/2023 | Pueblo Winter Sprints | ||
1152 | Danica Miller | 42.00 | 10 | B: 32.49 (+9.51s | 22.6%) | Mission Aurora Colorado Swimmi | 10/15/2021 | MACS Fall Invite | ||
1153 | Lucy Leach | 42.01 | 9 | B: 32.49 (+9.52s | 22.7%) | Colorado Stars | 10/22/2021 | Scary FAST Invite | ||
1154 | Hallie Housman | 42.02 | 12 | B: 32.49 (+9.53s | 22.7%) | Team Vortex | 11/03/2023 | Eaton Red Waves Fall Fest | ||
1155 | Carissa Timmerman | 42.04 | 13 | B: 32.49 (+9.55s | 22.7%) | SlipStream Aquatics | 01/10/2025 | 2025 CO NJ Pineapple Invitational | ||
1156 | Sage Hess | 42.05 | 12 | B: 32.49 (+9.56s | 22.7%) | Form Swim Team | 09/28/2024 | Gregg Gracheck Memorial | ||
1157 | Madeline Martin | 42.06 | 10 | B: 32.49 (+9.57s | 22.8%) | Jeffco Hurricanes | 12/19/2021 | Jeffco 10&U Grand Prix #2 | ||
1158 | Adelynn King | 42.07 | 11 | B: 32.49 (+9.58s | 22.8%) | Evergreen Hurricanes | 03/10/2023 | NJ Mile High Championships | ||
1159 | Freida Girard | 42.12 | 11 | B: 32.49 (+9.63s | 22.9%) | Team Vortex | 11/18/2023 | CUDA Pentathlon XXXVI | ||
1160 | Annie Joseph | 42.13 | 12 | B: 32.49 (+9.64s | 22.9%) | Life Time Colorado Swim Team | 10/20/2023 | COSA Gian Luc Jordan Open | ||
1161 | Cailey Stalter | 42.13 | 9 | B: 32.49 (+9.64s | 22.9%) | Aquawolves Swimming | 10/09/2021 | Aquawolves Intra Squad | ||
1162 | Niti Suri | 42.16 | 9 | B: 32.49 (+9.67s | 22.9%) | Altitude Performance Swim Team | 09/18/2020 | Colorado Springs 12&U COVID Series | ||
1163 | Nicolette Prater | 42.17 | 11 | B: 32.49 (+9.68s | 23.0%) | Foothills Swim Team | 03/10/2023 | NJ Mile High Championships | ||
1164 | Annabel Bauer | 42.26 | 13 | B: 32.49 (+9.77s | 23.1%) | Woodmoor Tsunamis Swim Team | 09/21/2024 | RPDS 14&U High Point Challenge | ||
1165 | Inarra Partch | 42.28 | 11 | B: 32.49 (+9.79s | 23.2%) | North Jeffco Swim Team | 01/12/2024 | CUDA Classic | ||
1166 | Yaretzee Martinez | 42.29 | 10 | B: 32.49 (+9.80s | 23.2%) | Life Time Colorado Swim Team | 11/19/2022 | CUDA Pentathlon XXXV | ||
1167 | Alana Rojas | 42.30 | 12 | B: 32.49 (+9.81s | 23.2%) | Foothills Swim Team | 12/15/2024 | 2024 CO CUDA Vs FST Dual | ||
1168 | Chloe Cline | 42.31 | 9 | B: 32.49 (+9.82s | 23.2%) | Jeffco Hurricanes | 03/11/2022 | Jeffco Mile High Championships | ||
1169 | Maya Stanton | 42.34 | 12 | B: 32.49 (+9.85s | 23.3%) | Unattached | 10/28/2023 | TOPS Suburban League Qualifier | ||
1170 | Harper Reid | 42.36 | 10 | B: 32.49 (+9.87s | 23.3%) | Boulder Swimming | 10/09/2021 | CUDA vs BLDR Dual | ||
1171 | Avery Vialpando | 42.40 | 10 | B: 32.49 (+9.91s | 23.4%) | Pueblo Swim Club | 01/29/2022 | PSC Winter Sprints | ||
1172 | Matilda Hoke | 42.41 | 11 | B: 32.49 (+9.92s | 23.4%) | Colorado Blue | 10/20/2023 | COSA Gian Luc Jordan Open | ||
1173 | Bronwyn Mallory | 42.42 | 8 | B: 32.49 (+9.93s | 23.4%) | Denver Athletic Club Swim Team | 11/08/2019 | Loveland Fall Open | ||
1174 | Tori Cameron | 42.43 | 10 | B: 32.49 (+9.94s | 23.4%) | Foothills Swim Team | 11/19/2022 | HRA SBL Turkey Trot - CLOSED MEET | ||
1175 | Penelope Little | 42.45 | 12 | B: 32.49 (+9.96s | 23.5%) | SwimTLC-Parker Phenomena Swim | 10/11/2024 | Gian-Luc Jordan Open | ||
1176 | Evey McEwan | 42.45 | 11 | B: 32.49 (+9.96s | 23.5%) | Team Sopris Swimming | 06/04/2022 | Sopris WSL IM Challenge | ||
1177 | Ryder Huckins | 42.47 | 10 | B: 32.49 (+9.98s | 23.5%) | Woodmoor Tsunamis Swim Team | 07/23/2022 | PPSL City Championships | ||
1178 | Fiona Osterhaus-Binkert | 42.49 | 9 | B: 32.49 (+10.00s | 23.5%) | Mission Aurora Colorado Swimmi | 12/17/2021 | Loveland Holiday Showdown | ||
1179 | Jullianne Moon | 42.59 | 10 | B: 32.49 (+10.10s | 23.7%) | Highlands Ranch Aquatics | 09/17/2022 | LOVE vs HRA Dual Meet | ||
1180 | Nora Garey | 42.61 | 11 | B: 32.49 (+10.12s | 23.8%) | Steamboat Springs Swim Team | 06/10/2023 | Aspen Summer Invitational | ||
1181 | Cora Pier | 42.63 | 11 | B: 32.49 (+10.14s | 23.8%) | Full Armour Swim Team | 02/09/2024 | COSA Valentine Open | ||
1182 | Madison Palmer | 42.69 | 12 | B: 32.49 (+10.20s | 23.9%) | Pikes Peak Athletics | 07/11/2025 | 2025 CO AP Rocky Mountain State Games | ||
1183 | Lois Harrington | 42.73 | 12 | B: 32.49 (+10.24s | 24.0%) | Maverick Aquatics | 01/12/2024 | MAValanche Invitational | ||
1184 | Rylee Robie | 42.76 | 12 | B: 32.49 (+10.27s | 24.0%) | Rangely Hurricanes Swim Team | 06/23/2023 | Delta Evening Splash | ||
1185 | Loretta Odell | 42.77 | 9 | B: 32.49 (+10.28s | 24.0%) | 5280 Swimming | 05/01/2021 | FORM Summer Meet | ||
1186 | Hannah Coyne | 42.81 | 9 | B: 32.49 (+10.32s | 24.1%) | 5280 Swimming | 02/06/2022 | FORM February Freeze | ||
1187 | Gia Davie | 42.82 | 9 | B: 32.49 (+10.33s | 24.1%) | Fort Collins Area Swim Team | 02/18/2022 | FAST Fiesta | ||
1188 | Elin Kim | 42.92 | 10 | B: 32.49 (+10.43s | 24.3%) | Mission Aurora Colorado Swimmi | 03/11/2022 | Jeffco Mile High Championships | ||
1189 | Rowan Kane | 42.92 | 10 | B: 32.49 (+10.43s | 24.3%) | Fort Collins Area Swim Team | 10/22/2021 | Scary FAST Invite | ||
1190 | Molly Ulitzky | 43.01 | 9 | B: 32.49 (+10.52s | 24.5%) | Aquawolves Swimming | 05/22/2021 | AQUA at Cherry Creek #2 | ||
1191 | Charley Konold | 43.06 | 11 | B: 32.49 (+10.57s | 24.5%) | Steamboat Springs Swim Team | 06/11/2022 | Aspen Invitational | ||
1192 | Siena Smith | 43.07 | 10 | B: 32.49 (+10.58s | 24.6%) | Univ of Denver Hilltoppers | 09/18/2021 | TOPS IntraSquad Pentathlon | ||
1193 | Grace Gordley | 43.14 | 11 | B: 32.49 (+10.65s | 24.7%) | Pueblo Swim Club | 01/27/2024 | PSC Winter Sprints | ||
1194 | Sofia Masters | 43.16 | 11 | B: 32.49 (+10.67s | 24.7%) | Front Range Barracudas | 10/29/2022 | Longmont Great Pumpkin Pentathlon | ||
1195 | Dylan Krauser | 43.18 | 10 | B: 32.49 (+10.69s | 24.8%) | SlipStream Aquatics | 05/22/2022 | FORM Spring Splash | ||
1196 | Sophia Perez | 43.18 | 9 | B: 32.49 (+10.69s | 24.8%) | COSA Swimming | 07/25/2021 | Rocky Mountain State Games | ||
1197 | Hazel Palmer | 43.18 | 9 | B: 32.49 (+10.69s | 24.8%) | Denver Triton Swim Team | 12/11/2021 | FORM Winter Open | ||
1198 | Lorelai Reade | 43.19 | 12 | B: 32.49 (+10.70s | 24.8%) | Team Vortex | 09/21/2024 | LOVE Lightning Bolt Duel Invite | ||
1199 | Serenity Small | 43.21 | 10 | B: 32.49 (+10.72s | 24.8%) | Woodmoor Tsunamis Swim Team | 01/08/2022 | Falfins Short Course Series #3 | ||
1200 | Reagan St. John | 43.21 | 9 | B: 32.49 (+10.72s | 24.8%) | Life Time Colorado Swim Club | 12/17/2021 | Loveland Holiday Showdown | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.